ETA Watch Winder Settings (TPD)
No matches found
Use this table to program your watch winder for ETA automatic watches — recommended turns per day (TPD) and winding direction for 76 models and calibres. Most ETA automatics wind at 650 TPD, direction: both directions.
If your exact model isn't listed, look for its movement/calibre instead — brands often share the same movement across many models. When in doubt, 650 TPD bi-directional is a safe setting for most modern automatics.
| Model / description | Movement / calibre | Winding direction | Turns per day (TPD) |
|---|---|---|---|
| Watch Movement 2000-1 | Clockwise | 650-800 | |
| Watch Movement 2004-1 | Clockwise | 650-800 | |
| Watch Movement 2094 | Clockwise | 650-800 | |
| Watch Movement 2651 | Both directions | 650 | |
| Watch Movement 2658 | Both directions | 650 | |
| Watch Movement 2660 | Both directions | 650 | |
| Watch Movement 2670 | Both directions | 650 | |
| Watch Movement 2671 | Both directions | 650 | |
| Watch Movement 2678 | Both directions | 650 | |
| Watch Movement 2681 | Both directions | 650 | |
| Watch Movement 2685 | Both directions | 650 | |
| Watch Movement 2688 | Both directions | 650 | |
| Watch Movement 2801-2 | Both directions | 650 | |
| Watch Movement 2804-2 | Both directions | 650 | |
| Watch Movement 2821 | Both directions | 650 | |
| Watch Movement 2824-2 | Both directions | 650 | |
| Watch Movement 2826-2 | Both directions | 650 | |
| Watch Movement 2834-2 | Both directions | 650 | |
| Watch Movement 2836-2 | Both directions | 650 | |
| Watch Movement 2842 | Both directions | 650 | |
| Watch Movement 2846 | Both directions | 650 | |
| Watch Movement 2890 | Both directions | 650 | |
| Watch Movement 2891 | Both directions | 650 | |
| Watch Movement 2892/A2 | Both directions | 650 | |
| Watch Movement 2893-1/2/3 | Both directions | 650 | |
| Watch Movement 2894-2 | Both directions | 650 | |
| Watch Movement 2894-S2 | Both directions | 650 | |
| Watch Movement 2895-1/2 | Both directions | 650 | |
| Watch Movement 2896 | Both directions | 650 | |
| Watch Movement 2897 | Both directions | 650 | |
| Watch Movement 7750 | Clockwise | 800 | |
| Watch Movement 7751 | Clockwise | 800 | |
| Watch Movement 7753 | Clockwise | 800 | |
| Watch Movement 7754 | Clockwise | 800 | |
| Watch Movement A07.111 | Clockwise | 800 | |
| Watch Movement A07.161 | Clockwise | 800 | |
| Watch Movement A07.171 | Clockwise | 800 | |
| Watch Movement A07.211 | Clockwise | 800 | |
| Watch Movement C0.211 | Counter-clockwise | 800 | |
| 2000-1 | Clockwise | 650-800 | |
| 2004-1 | Clockwise | 650-800 | |
| 2094 | Clockwise | 650-800 | |
| 2651, 2658 | Both directions | 650 | |
| 2660 | Both directions | 650 | |
| 2670 | Both directions | 650 | |
| 2671 | Both directions | 650 | |
| 2678 | Both directions | 650 | |
| 2681 | Both directions | 650 | |
| 2685 | Both directions | 650 | |
| 2688 | Both directions | 650 | |
| 2801-2 | Both directions | 650 | |
| 2804-2 | Both directions | 650 | |
| 2821 | Both directions | 650 | |
| 2824-2 | Both directions | 650 | |
| 2826-2 | Both directions | 650 | |
| 2834-2 | Both directions | 650 | |
| 2836-2 | Both directions | 650 | |
| 2842 | Both directions | 650 | |
| 2846 | Both directions | 650 | |
| 2890, 2891 | Both directions | 650 | |
| 2892/A2 | Both directions | 650 | |
| 2893-1/2/3 | Both directions | 650 | |
| 2894-2 | Both directions | 650 | |
| 2894-S2 | Both directions | 650 | |
| 2895-1/2 | Both directions | 650 | |
| 2896 | Both directions | 650 | |
| 2897 | Both directions | 650 | |
| 7750 | Clockwise | 800 | |
| 7751 | Clockwise | 800 | |
| 7753 | Clockwise | 800 | |
| 7754 | Clockwise | 800 | |
| C0.211 | Counter-clockwise | 800 | |
| Valgranges A07.111 | Clockwise | 800 | |
| Valgranges A07.161 | Clockwise | 800 | |
| Valgranges A07.171 | Clockwise | 800 | |
| Valgranges A07.211 | Clockwise | 800 |
Recommended watch winders
Watch Winders
Evandale Single Watch Winder in Black Vegan Leather
Sale price$349
Regular price$489
Darwin Single Watch Winder
Sale price$349
Regular price$409
Waratah Mahogany Single Watch Winder
Sale price$249
Regular price$399
Waratah Watch Winder Box for 1 Watch in Black
Sale price$249
Regular price$399
Darwin Watch Winder for 2 Watches
Sale price$699
Regular price$749
BLAQ Watch Winder Box 2 Watches in Aluminum & Bamboo
Sale price$269
Regular price$399
Waratah Black Carbon Fibre Watch Winder Box for 2 Watches
Sale price$359
Regular price$499
Lindeman Mahogany Watch Winder Box for 2 Watches (Single Rotor)
Sale price$269
Regular price$399
Lindeman Black Watch Winder Box for 2 Watches (Single Rotor)
Sale price$269
Regular price$399













